Proposed Budget
July 1, 2011 – June 30, 2012
General Fund
| Estimated Revenues | |
|---|---|
| Taxes | $1,147,906 |
| Sanitation Service Fees | $122,360 |
| Fines | $36,500 |
| Intergovernmental Transfers | $43,117 |
| Miscellaneous | $48,300 |
| Interest Income | $500 |
| Total Estimated General Fund Revenues | $1,398,683 |
| Estimated Expenditures: | |
|---|---|
| Governing Board | $4,780 |
| Administration | $238,193 |
| Streets/Sidewalks | $120,490 |
| Sanitation | $119,165 |
| Building & Grounds | $174,063 |
| Public Safety | $449,584 |
| Fire & Rescue | $24,600 |
| Non-Departmental | $134,666 |
| Debt Service | $83,887 |
| Contingency | $49,255 |
| Total Proposed General Fund Expenditures | $1,398,683 |
Special Revenue Funds
| Estimated Revenues | |
|---|---|
| EDA Rental Income | $42,000 |
| Police Asset Forf. Interest Income | $500 |
| PAF Revenue from Other Govts. | $0 |
| Veteran’s Memorial Donations | $1,000 |
| Veteran’s Memorial Interest Income | $100 |
| Total Estimated Special Revenue Funds Revenue | $43,600 |
| Estimated Expenditures | |
|---|---|
| Administration | $26,400 |
| EDA Debt Service | $6,597 |
| Contingency | $10,603 |
| Total Estimated Special Revenue Fund Expenditures | $43,600 |
Water and Sewer Fund
| Estimated Revenues | |
|---|---|
| Water and Sewer Fees | $982,000 |
| Water and Sewer Miscellaneous Charges | $90,950 |
| Interest Income | $700 |
| Total Estimated Water and Sewer Fund Revenues | $1,073,650 |
| Estimated Expenditures | |
|---|---|
| Administration | $107,002 |
| Water Treatment and Storage | $178,063 |
| Wastewater Treatment | $155,217 |
| Lift Stations | $48,650 |
| Line Maintenance | $200,302 |
| Debt Service | $356,918 |
| Contingency | $27,498 |
| Total Estimated Water and Sewer Expenditures | $1,073,650 |
Cemetary Trust Fund
| Estimated Revenues | |
|---|---|
| Interest Income | $500 |
| Perpetual Care | $1,000 |
| Total Estimated Cemetary Trust Fund Revenues | $1,500 |
| Proposed Expenditures | |
|---|---|
| Interfund Transfers | $500 |
| Contingency | $1,000 |
| Total Estimated Cemetary Trust Fund Expenditures | $1,500 |
